
Overview
Using the 400cc MASTER engine, the re-designed Scarabeo 400ie was released in 2007 along side the Scarabeo 500ie. Other than engine specs below, the 400ie is identical to it's larger counterpart. The 400ie was released in European markets at a lower price and was less expensive than the 500cc model to insure.
Fuel Consumption
The Scarabeo 500ie has a fuel consumption range of 55-60 miles per gallon or 3.9 - 4.3 liters per 100km.
Issues
Aprilia issued a recall for 2006-2008 Scarabeo 400s with Briton fuel pumps and filters. Affected scooters were reported to have had loose hose clamps leading to engine stalling; the recall work involved replacement hose clamps installed by dealers.
Manuals & Documents
Color Choices
Aprilia Black
Couture Blue
Shine Red
Charm Gold
Crowd Silver
Beige Perly
Lead Grey







Couture Blue
Shine Red
Charm Gold
Crowd Silver
Beige Perly
Lead Grey







Related Information
Since the Scarabeo 400ie shares components with other Piaggio 400/500cc scooters that use the MASTER engine, the following resources are relevant:
Specialty Tools
BV500: Replacing the Belt and Rollers
BV500: Fuel Pump Hose Clamp Installation
BV500: Removing Charcoal Cannister
Specialty Tools
BV500: Replacing the Belt and Rollers
BV500: Fuel Pump Hose Clamp Installation
BV500: Removing Charcoal Cannister
Official Specifications
ENGINE TYPE | Single cylinder, four-stroke catalytic Piaggio MASTER |
CYLINDER CAPACITY | 399cc |
BORE x STROKE | 3.38" x 2.71" (95.8 mm x 69 mm) |
MAX POWER at SHAFT | 24 kW at 7,500 rpm (33.4 bhp) |
MAX TORQUE | 38 Nm at 5,500 rpm |
MAX SPEED | 99 mph (160 Km/h) |
FUEL / TANK CAPACITY | Unleaded minimum 91 octane / 3.49 gallons (13.2 liters) |
GAS MILEAGE | 55-60 mpg* |
DISTRIBUTION | Single overhead camshaft (SOHC) with four valves |
COOLING SYSTEM | Liquid |
LUBRICATION | Wet sump, chain-driven lobe pump, filtration during aspiration and discharge |
IGNITION | Electronic (with inductive discharge, variable spark advance and three-dimensional mapping) |
GEARS CVT | (Continuously Variable Transmission) with torque server |
CLUTCH | Automatic centrifugal dry clutch with dampers |
CHASSIS | Double cradle in high-tensile steel tubes |
FRONT SUSPENSION | 41 mm Telescopic Hydraulic Forks |
REAR SUSPENSION | Two dual effect hydraulic dampers, four-position coil spring |
FRONT BRAKE | Twin stainless steel discs 260 mm with fixed twin piston calipers 32-34mm left and right respectively |
REAR BRAKE | Stainless steel disc 240 mm with fixed opposed pistons 34 mm |
FRONT TIRE | Tubeless 110 / 70, 16" |
REAR TIRE | Tubeless 150 / 70, 14" |
LENGTH | 87.2" (2,215 mm) |
WIDTH | 30.3" (770 mm) |
WHEELBASE | 61" (1,550 mm) |
SEAT HEIGHT | 31.1" (790 mm) |
DRY WEIGHT | 416 lbs (189 kg) |
TYPE-APPROVAL | EPA and CARB |
Last Updated UTC