Overview

The second expansion of the Vespa LX, the S (also known as the LXS) was introduced in 2008 in 150cc (North America), 125cc and 50cc versions. Though the S is cosmetically different from the LX, the 150cc and 2-stroke 50cc versions are identical under the hood.
In November 2008, Vespa unveiled the Vespa S50 4v, which features a 4-stroke, 4-valve engine. Vespa claims that, with 4.25bhp, it's the most powerful 4-stroke 50cc. It has more power than the 2-stroke model but fuel consumption and emissions benefits of a 4-stroke.
The LXS ie models became available in Europe in early 2010 in the US in mid-2010. The 2010 LXs came in both carbureted and injected versions. The injected models fully replaced the carbureted models in the 2011 model year.
Comparison to LX

The S features sportier trim than the LX, a different gauge cluster, a tapered, more angular horncast with a chrome piece down the center, and rectangular mirrors. The rear fairings are curved, as is the front fender which also has a chrome crest similar to the one on the GTS. In place of the LX's glovebox, the S has two open trays on either side of the steering column. The rear brakelight is also redesigned. The most striking difference, however, is the trapezoidal headlight inspired by the vintage Vespa sport models and smallframes.
OEM vinyl graphics kits are available featuring an Italian flag roundel, '60s-style flowers, and the Union Jack.

The S has two seating configurations. The stock seat (left image) is a one-person sport version with a curved back. A longer, flat, two-person touring seat is also available as an option. Both seats are black with white piping. To further slim down the look of the S, there is no chrome grab rail behind the seat.
The final difference, and the one functional difference between the two, is that the S does not have the ignition immobilizer (with programmed keys) that the other modern Vespas all have.
Colors
The original S colors comprised Montebianco White, Dragon Red, Shiny Black (aka Nero Lucido) and Toarmina Orange. (In the UK, the orange was available only as the Zafferano, a special edition of 200 with black racing stripes.)
In 2010, two-tone "college" editions were introduced in white/red and white/blue.
In 2010, two-tone "college" editions were introduced in white/red and white/blue.
Official Specifications
MODEL | LXS 50 (4T) | LXS 150 | LXS 125 | LXS 125ie & LXS 150ie |
CHASSIS | ||||
FRAME TYPE | Load-bearing steel chassis with welded structural supports | |||
ENGINE | 124cm sq. and 151cm sq. | |||
TYPE | Single cylinder, four-stroke catalytic Hi-PER4 | Single cylinder, four-stroke catalytic LEADER | Single cylinder, four-stroke catalytic LEADER | Single cylinder 4 stroke - Fuel Injected |
CYLINDER CAPACITY | 49.4cc | 150cc | 124cc | |
BORE X STROKE | 1.54" x 1.63" (39 mm x 41.8 mm) | 2.46" x 1.91" (62.8 mm x 48.6 mm) | 2.2" x 1.9" or (57.0 x 48.6 mm) | 57 x 48.6 mm (125) - 62.8 x 48.6 mm (150) |
MAX POWER AT SHAFT | 3.1 kW at 8,750 rpm | 8.7 kW at 7,750 rpm (11.7 CV) | 7.65 kW at 8250 RPM | 7.9 kW at 8250 rpm (125) - 8.9 kW at 8000 rpm (150) |
MAX TORQUE | 3.5 Nm at 6,500 rpm | 11.5 Nm at 6,000 rpm | 9.60 Nm (1.0 kgf-m or 7.1 ft.lbs) at 6000 RPM | 9.6 Nm at 6500 rpm (125) - 11.8 Nm at 6250 rpm (150) |
MAX SPEED | 39 mph (62 km/h) | 59 mph (95 km/h) | 56.5 mph (91 km/h) | 59mph (95km/hr) |
FUEL/TANK CAPACITY | Unleaded 91 min octane / 2.3 gallons (8.6 liters) | |||
GAS MILEAGE | 70-80 mpg** | 72 mpg** | (unspecified) | 70-75mpg |
DISTRIBUTION | Cam head single shaft-SOHC (2 valves) | |||
COOLING SYSTEM | Ram air with sound proof cover | Ram air with sound proof cover and integrated SAS (Secondary Air System) | Ram air with sound proof cover and integrated SAS (Secondary Air System) | Forced Air Circulation |
LUBRICATION | Wet sump, 850cc capacity; chain-driven lobe pump; intake and delivery filters | Wet sump, 1,000cc capacity; chain-driven lobe pump; intake and delivery filters | ||
IGNITION | Electric and kick start | Electric only | ||
GEARS | CVT transformer with torque slave | |||
CLUTCH | Automatic dry centrifuge with damper buffers | |||
TYPE APPROVAL | EPA and CARB | EURO 3 | ||
WEIGHT AND DIMENSIONS | ||||
SEAT HEIGHT | 30.5" (775 mm) | 29.1338" or (740 mm) | ||
DRY WEIGHT | 225 lbs (102 kg) | 250.8 lbs or (114 kg) - Unladen Mass | 243lbs (110kg) | |
LENGTH/WIDTH/WHEELBASE | 69.1" (1,755 mm) / 29.1" (740 mm) / 50.4" (1,280 mm) | |||
WHEELS AND TIRES | ||||
FRONT TIRE/REAR TIRE | Tubeless 110/70-11"/ Tubeless 120/70-10" | |||
SUSPENSIONS AND BRAKES | ||||
FRONT SUSPENSION | Single arm with helical spring and dual effect hydraulic single shock absorber | |||
REAR SUSPENSION | Coil spring and dual effect single shock absorber | |||
FRONT BRAKE | 7.87" (200 mm) ø steel disc with hydraulic command | |||
REAR BRAKE | 4.33" (110 mm) ø drum with mechanical command |
Maintenance, Modifications and Other info
Tutorials, technical information and other info is in the article for the Vespa LX. Any items specific to the LXS will be added here.
Last Updated Tue, 24 Aug 2021 23:01:09 +0000