Overview

Vespa introduced a trio of scooters to commemorate their 60th anniversary in 2006 (though these were unavailable in the US until '07): The GTS-based GTV and GT60, and the LX-based LXV. The LXV was the first expansion of the Vespa LX.
Like the LX, the LXV is available in a 150cc version in North America and a 125cc elsewhere. A 50cc is available in Europe.
Comparison with LX

The primary differences between the LXV and LX are all in styling and pricing. Mechanically, the scooters are identical with their LX counterparts.
The LXV has a deconstructed headset with a "naked" headlight, chrome-plated analog instrument cluster, and a short flyscreen. It has a vintage-style split brown leather seat and comes with a folding rear rack.
Colors
The LXV was originally available in Avio Grey, since discontinued. Portofino Green, Siena Ivory (discontinued), Navy (non-US), and Espresso Brown versions have since been introduced. The color schemes have paralleled those for the GTV.
Official Specifications
MODEL | LX50 | LX150 | LX125 |
CHASSIS | |||
FRAME TYPE | Load-bearing steel chassis with welded structural supports | ||
ENGINE | |||
TYPE | Single cylinder, four-stroke catalytic Hi-PER4 | Single cylinder, four-stroke catalytic LEADER | Single cylinder, four-stroke catalytic LEADER |
CYLINDER CAPACITY | 49.4cc | 150cc | 124cc |
BORE X STROKE | 1.54" x 1.63" (39 mm x 41.8 mm) | 2.46" x 1.91" (62.8 mm x 48.6 mm) | 2.2" x 1.9" or (57.0 x 48.6 mm) |
MAX POWER AT SHAFT | 3.1 kW at 8,750 rpm | 8.7 kW at 7,750 rpm (11.7 CV) | 7.65 kW at 8250 RPM 8.7 kW at 7,750 rpm (11.7 CV) |
MAX TORQUE | 3.5 Nm at 6,500 rpm | 11.5 Nm at 6,000 rpm | 9.60 Nm (1.0 kgf-m or 7.1 ft.lbs) at 6000 RPM |
MAX SPEED | 39 mph (62 km/h) | 59 mph (95 km/h) | 56.5 mph (91 km/h) |
FUEL/TANK CAPACITY | Unleaded 91 min octane / 2.3 gallons (8.6 liters) | ||
GAS MILEAGE | 70-80 mpg** | 72 mpg** | (unspecified) |
DISTRIBUTION | Cam head single shaft-SOHC (2 valves) | ||
COOLING SYSTEM | Ram air with sound proof cover | Ram air with sound proof cover and integrated SAS (Secondary Air System) | Ram air with sound proof cover and integrated SAS (Secondary Air System) |
LUBRICATION | Wet sump, 850cc capacity; chain-driven lobe pump; intake and delivery filters | Wet sump, 1,000cc capacity; chain-driven lobe pump; intake and delivery filters | |
IGNITION | Electric and kick start | ||
GEARS | CVT transformer with torque slave | ||
CLUTCH | Automatic dry centrifuge with damper buffers | ||
TYPE APPROVAL | EPA and CARB | EURO 3 | |
WEIGHT AND DIMENSIONS | |||
SEAT HEIGHT | 30.5" (775 mm) | 29.1338" or (740 mm) | |
DRY WEIGHT | 225 lbs (102 kg) | 250.8 lbs or (114 kg) - Unladen Mass | |
LENGTH/WIDTH/WHEELBASE | 69.1" (1,755 mm) / 29.1" (740 mm) / 50.4" (1,280 mm) | ||
WHEELS AND TIRES | |||
FRONT TIRE/REAR TIRE | Tubeless 110/70-11"/ Tubeless 120/70-10" | ||
SUSPENSIONS AND BRAKES | |||
FRONT SUSPENSION | Single arm with helical spring and dual effect hydraulic single shock absorber | ||
REAR SUSPENSION | Coil spring and dual effect single shock absorber | ||
FRONT BRAKE | 7.87" (200 mm) ø steel disc with hydraulic command | ||
REAR BRAKE | 4.33" (110 mm) ø drum with mechanical command |
Maintenance, Modifications and Other info
Tutorials, technical information and other info is in the article for the Vespa LX. Any items specific to the LXVs will be added here.
Last Updated Sun, 06 Jun 2021 01:46:00 +0000