This is a listing of the standard dimensions and part numbers of the drivebelts used on Vespa and Piaggio scooters. (E&OE - please note that as this list has been compiled by many users/sources its accuracy/completeness cannot be guaranteed - please message any amendments)
50cc - ET2/ET4/LX/S
Scooter | Piaggio Code | Len | Wid | Dep | Pit | Alt Belt Code |
Vespa ET2 50 (Carb) 98-05 | 478954 - 82645R | 732 | 18.5 | 8 | Gates 9802-31601/-9802-21601 | |
Vespa ET2 50 (Injection) 97-00 | 478954 - 82645R | 732 | 18.5 | 8 | Gates 9802-31601/-9802-21601 | |
Vespa ET4 50 00-05 | 478954 - 82645R | 732 | 18.5 | 8 | Gates 9802-31601/-9802-21601 | |
Vespa LX 50 2T 05-08 | 478954 - 82645R | 732 | 18.5 | 8 | Gates 9802-31601/-9802-21601 | |
Vespa LX 50 2T FL 09 | 478954 - 82645R | 732 | 18.5 | 8 | Gates 9802-31601/-9802-21601 | |
Vespa LX 50 4T 05-08 | 478954 - 82645R | 732 | 18.5 | 8 | Gates 9802-31601/-9802-21601 | |
Vespa LXV 50 2T 06-08 | 478954 - 82645R | 732 | 18.5 | 8 | Gates 9802-31601/-9802-21601 | |
Vespa LXV 50 2T Navy 08- | 478954 - 82645R | 732 | 18.5 | 8 | Gates 9802-31601/-9802-21601 | |
Vespa S 50 2T 07-08 | 478954 - 82645R | 732 | 18.5 | 8 | Gates 9802-31601/-9802-21601 | |
Vespa S 50 4T 4V 08- | 478954 - 82645R | 732 | 18.5 | 8 | Gates 9802-31601/-9802-21601 | |
Fly 50 2T ZAPC441 05- | 82712R/480852 | 826 | 18.5 | |
ET4 125 (Pre-Leader / Leader)
Scooter | Piaggio Code | Len | Wid | Dep | Pit | Alt Belt Code |
VESPA ET4 125 PRE-LEADER | 478547 | 740 | 18 | ?? | | |
VESPA ET4 150 PRE-LEADER | 478547 | 740 | 18 | ?? | | |
VESPA ET4 LEADER 125 | 882023 - 841213 - B016183 | 814 | 22.5 | 10.2 | 30 | Gates 9802-31802 |
VESPA ET4 LEADER 150 | 882023 - 841213 - B016183 | 814 | 22.5 | 10.2 | 30 | Gates 9802-31802 |
GT/GTS/GTV
Scooter | Piaggio Code | Len | Wid | Dep | Pit | Alt Belt Code |
VESPA GT 125 | 882023 - 841213 - B016183 | 814 | 22.5 | 10.2 | 30 | Gates 9802-31802 |
VESPA GT 200 | 840908 ???? | 812 ?? | 22.5 ?? | 10.5 ?? | Gates 9802-41807 | |
VESPA GT60 250 | 843963 - 841850 - 82941R | 835 | 21.5 | 13 | 30 | Gates 9802-41809 |
VESPA GTS 125 | 882023 - 841213 - B016183 | 814 | 22.5 | 10.2 | 30 | Gates 9802-31802 |
VESPA GTS 250 | 843963 - 841850 - 82941R | 835 | 21.5 | 13 | 30 | Gates 9802-41809 |
VESPA GTS 300 | 843963 - 841850 - 82941R | 835 | 21.5 | 13 | 30 | Gates 9802-41809 |
VESPA GTV 125 | 882023 - 841213 - B016183 | 814 | 22.5 | 10.2 | 30 | Gates 9802-31802 |
VESPA GTV 250 | 843963 - 841850 - 82941R | 835 | 21.5 | 13 | 30 | Gates 9802-41809 |
VESPA GTV 300 | 843963 - 841850 - 82941R | 835 | 21.5 | 13 | 30 | Gates 9802-41809 |
LX/LXV (Exc 50cc)
Scooter | Piaggio Code | Len | Wid | Dep | Pit | Alt Belt Code |
VESPA LX 125 | 882023 - 841213 - B016183 | 814 | 22.5 | 10.2 | 30 | Gates 9802-31802 |
VESPA LX 150 | 882023 - 841213 - B016183 | 814 | 22.5 | 10.2 | 30 | Gates 9802-31802 |
VESPA LXV 125 | 882023 - 841213 - B016183 | 814 | 22.5 | 10.2 | 30 | Gates 9802-31802 |
VESPA LXV 150 | 882023 - 841213 - B016183 | 814 | 22.5 | 10.2 | 30 | Gates 9802-31802 |
S (Exc 50cc)
Scooter | Piaggio Code | Len | Wid | Dep | Pit | Alt Belt Code |
VESPA S 125 | 882023 - 841213 - B016183 | 814 | 22.5 | 10.2 | 30 | Gates 9802-31802 |
VESPA S 150 | 882023 - 841213 - B016183 | 814 | 22.5 | 10.2 | 30 | Gates 9802-31802 |
3v
Scooter | Piaggio Code | Len | Wid | Dep | Pit | Alt Belt Code |
VESPA 946 3V 125 | 882023 - 841213 - B016183 | 814 | 22.5 | 10.2 | 30 | Gates 9802-31802 |
VESPA S 3V 125 | 882023 - 841213 - B016183 | 814 | 22.5 | 10.2 | 30 | Gates 9802-31802 |
VESPA Sprint 3V 150 | 882023 - 841213 - B016183 | 814 | 22.5 | 10.2 | 30 | Gates 9802-31802 |
VESPA Primavera 3V 150 | 882023 - 841213 - B016183 | 814 | 22.5 | 10.2 | 30 | Gates 9802-31802 |
VESPA LX 3V 125 | 882023 - 841213 - B016183 | 814 | 22.5 | 10.2 | 30 | Gates 9802-31802 |
VESPA LX 3V 150 | 882023 - 841213 - B016183 | 814 | 22.5 | 10.2 | 30 | Gates 9802-31802 |
See Also
Also....Gates Brouchure link....page 37 onwards..... http://ww2.gates.com/europe/file_display_common.cfm?thispath=Europe/documents_module&file=20168_E_BOOST_CATALOG_2011.pdf
Malossi belt specs.
http://storage.malossistore.com/news/pdf_prodotti/x%20kevlar%20belt_001.pdf
Malossi belt specs.
http://storage.malossistore.com/news/pdf_prodotti/x%20kevlar%20belt_001.pdf
Last Updated UTC